Attributes: | Casted |
Attributes: | Polished |
Attributes: | 14K White gold |
Attributes: | Diamond |
Attributes: | Onyx |
Attributes: | Avail. in 10k yellow gold |
Attributes: | Avail. in 18k yellow gold |
Attributes: | Avail. in platinum |
Attributes: | Not engraveable |
Attributes: | Prong set |
Attributes: | Sizing 2-3 weeks |
Attributes: | 5 sizes up 2 sizes down |
Attributes: | Avail. in 10k white gold |
Attributes: | Avail. in 18k white gold |
Attributes: | AAA quality |
Attributes: | Mens |
Metal: | 14k White Gold |
Average Weight: | 4.25 GM |
Diamond Weight: | 0.008 CT |
Item Size: | 10.00 |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Men's Ring |
Material: Primary | Gold |
Material: Primary - Color | White |
Material: Primary - Purity | 14K |
Plating: | Rhodium |
Sold By Unit: | Each |
Stone Type: | Diamond |
Stone Type (Other): | Side Stone Mounting(s) |
Stone Color Grade: | G-I |
Stone Clarity: | SI2/SI3 (AAA) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 1.00 mm |
Stone Quantity: | 2 |
Stone Weight: | 0.004 ct |
Stone Setting: | Prong |
Stone Type: | Onyx |
Stone Creation Method: | Natural |
Stone Treatment: | Dyeing |
Stone Color: | Black |
Stone Size: | 12.00 x 10.00 mm |
Stone Quantity: | 1 |
Stone Weight: | ct |
Product ID: Y1543AAA-4