Attributes: | Casted |
Attributes: | Polished |
Attributes: | Open back |
Attributes: | 14K Yellow gold & rhodium |
Attributes: | Diamond |
Attributes: | Avail. in 10k yellow gold |
Attributes: | Avail. in 18k yellow gold |
Attributes: | Avail. in 14k white gold |
Attributes: | Avail. in platinum |
Attributes: | Not engraveable |
Attributes: | Prong set |
Attributes: | Rhodium |
Attributes: | Avail. in 10k white gold |
Attributes: | Avail. in 18k white gold |
Attributes: | Mens |
Attributes: | VS in clarity |
Metal: | 14k Yellow & Rhodium |
Average Weight: | 9.40 GM |
Diamond Weight: | 0.1 CT |
Item Size: | 11.00 |
Product Type: | Jewelry |
Jewelry Type: | Rings |
Ring Type: | Men's Ring |
Material: Primary | Gold |
Material: Primary - Color | Two-Tone |
Material: Primary - Purity | 14K |
Sold By Unit: | Each |
Stone Type: | Diamond |
Stone Type (Other): | Side Stone Mounting(s) |
Stone Color Grade: | G-H |
Stone Clarity: | VS2/SI1 (VS) |
Stone Shape: | Round |
Stone Creation Method: | Natural |
Stone Cut: | Faceted |
Stone Size: | 1.30 mm |
Stone Quantity: | 10 |
Stone Weight: | 0.010 ct |
Stone Setting: | Prong |
Product ID: Y1565VS-4